Scanning sources…acquiring signal · establishing uplink
| Covered lives | Employer | State | Industry | Plan | Funding | Carrier | PBM | EIN · HIOS | PYE | ALE | Form 5500 | # Forms | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17,800 | The Pennsylvania State University EMP-PSH-PSU | PA | Higher Education | PPO+HDHP | Self Funded | Highmark Blue Shield of Pennsylvania PPO | Express Scripts | 25-1328821 | 2026-12-31 | ✓ | ✓ | 16 | |
| 14,200 | Commonwealth of Pennsylvania (state employees) EMP-PSH-COMMONWEALTH | PA | Public Sector | HMO+PPO | Fully Insured | Highmark Blue Shield of Pennsylvania PPO | Medco / OptumRx | 25-1528920 · 42107 | 2026-12-31 | ✓ | ✓ | 14 | |
| 9,400 | The Hershey Company EMP-PSH-HERSHEY | PA | Consumer Goods / Confectionery | PPO+HDHP | Self Funded | Aetna Choice POS II (East) | CVS Caremark | 23-1764720 | 2026-12-31 | ✓ | ✓ | 16 | |
| 9,300 | Hershey Medical Center (employee plan) EMP-PSH-HMC-EMP | PA | Healthcare | PPO | Self Funded | Capital BlueCross (South-Central PA) | OptumRx | 25-1328811 | 2026-12-31 | ✓ | ✓ | 16 | |
| 7,100 | GIANT Company (Ahold Delhaize USA) EMP-PSH-GIANT | PA | Grocery Retail | PPO | Self Funded | Highmark Blue Shield of Pennsylvania PPO | Express Scripts | 25-1600400 | 2026-01-31 | ✓ | ✓ | 16 | |
| 6,800 | Highmark Inc. (PA workforce) EMP-PSH-HIGHMARK-EMP | PA | Insurance | PPO | Self Funded | Highmark Blue Shield of Pennsylvania (self-referential) | Medco / OptumRx | 25-1440550 | 2026-12-31 | ✓ | ✓ | 16 | |
| 6,200 | Rite Aid Corporation EMP-PSH-RITE | PA | Pharmacy / Retail | HMO+PPO | Fully Insured | UnitedHealthcare East Commercial | OptumRx | 25-1380690 · 72245 | 2026-12-31 | ✓ | ✓ | 14 | |
| 5,800 | Weis Markets EMP-PSH-WEIS | PA | Grocery Retail | PPO | Self Funded | Capital BlueCross (South-Central PA) | OptumRx | 25-1300500 | 2026-12-31 | ✓ | ✓ | 16 | |
| 5,200 | WellSpan Health (regional reach into York) EMP-PSH-WELLSPAN | PA | Healthcare | PPO | Self Funded | Capital BlueCross (South-Central PA) | OptumRx | 25-1310600 | 2026-12-31 | ✓ | ✓ | 16 | |
| 4,400 | Lehigh Valley Health Network (regional reach) EMP-PSH-LEHIGH-VLY | PA | Healthcare | PPO | Self Funded | Highmark Blue Shield of Pennsylvania PPO | Express Scripts | 25-1470800 | 2026-12-31 | ✓ | ✓ | 16 | |
| 3,200 | AMP Inc. (Tyco Electronics legacy, Harrisburg) EMP-PSH-AMP | PA | Manufacturing / Electronics | PPO+HDHP | Self Funded | Aetna Choice POS II (East) | CVS Caremark | 25-1460780 | 2026-12-31 | ✓ | ✓ | 16 | |
| 2,900 | Tyson Foods — Lancaster operations EMP-PSH-TYSON-LANC | PA | Food Manufacturing | HMO+PPO | Fully Insured | Capital BlueCross (South-Central PA) | OptumRx | 25-1585230 · 43289 | 2026-12-31 | ✓ | ✓ | 14 | |
| 2,800 | Armstrong World Industries EMP-PSH-ARMSTRONG | PA | Manufacturing / Building Products | PPO | Fully Insured | Highmark Blue Shield of Pennsylvania PPO | Express Scripts | 25-1140970 · 42107 | 2026-12-31 | ✓ | ✓ | 14 | |
| 2,400 | Pinnacle Health (PSH legacy employer plan) EMP-PSH-PINNACLE | PA | Healthcare | PPO | Self Funded | Capital BlueCross (South-Central PA) | OptumRx | 25-1410800 | 2026-12-31 | ✓ | ✓ | 16 | |
| 2,400 | Dauphin County Government EMP-PSH-DAUPHIN | PA | Public Sector | HMO+PPO | Fully Insured | Highmark Blue Shield of Pennsylvania PPO | Medco / OptumRx | 25-1130330 · 42107 | 2026-12-31 | ✓ | ✓ | 14 | |
| 2,200 | PHEAA (PA Higher Education Assistance Agency) EMP-PSH-PHEAA | PA | Public Sector / Finance | HMO+PPO | Fully Insured | Highmark Blue Shield of Pennsylvania PPO | Express Scripts | 25-1333230 · 42107 | 2026-12-31 | ✓ | ✓ | 14 | |
| 2,100 | School District of Lancaster EMP-PSH-CCSU-LANC | PA | K-12 Education | HMO+PPO | Fully Insured | Highmark Blue Shield of Pennsylvania PPO | Express Scripts | 25-1170450 · 42107 | 2026-06-30 | ✓ | ✓ | 14 | |
| 1,900 | Capital BlueCross (HQ employees, Harrisburg) EMP-PSH-CDC-PA | PA | Insurance | PPO | Self Funded | Capital BlueCross (self-referential) | OptumRx | 25-1187850 | 2026-12-31 | ✓ | ✓ | 16 | |
| 1,800 | City of Harrisburg EMP-PSH-HBG-CITY | PA | Public Sector | PPO | Fully Insured | Highmark Blue Shield of Pennsylvania PPO | Express Scripts | 25-1130310 · 42107 | 2026-12-31 | ✓ | ✓ | 14 | |
| 1,600 | Volvo Group North America — Hagerstown / Shippensburg EMP-PSH-VOLVO | PA | Automotive / Heavy Equipment | PPO | Self Funded | Aetna Choice POS II (East) | CVS Caremark | 25-1570850 | 2026-12-31 | ✓ | ✓ | 16 | |
| 1,500 | Central Dauphin School District EMP-PSH-CCSU-DRBG | PA | K-12 Education | HMO+PPO | Fully Insured | Highmark Blue Shield of Pennsylvania PPO | Medco / OptumRx | 25-1170440 · 42107 | 2026-06-30 | ✓ | ✓ | 14 | |
| 1,500 | City of Lancaster EMP-PSH-LANC-CITY | PA | Public Sector | HMO | Fully Insured | Capital BlueCross (South-Central PA) | OptumRx | 25-1209320 · 43289 | 2026-12-31 | ✓ | ✓ | 14 | |
| 1,300 | Norfolk Southern Railway — Harrisburg division EMP-PSH-NORFOLK-S | PA | Transportation / Rail | PPO | Self Funded | Aetna Choice POS II (East) | CVS Caremark | 25-1510650 | 2026-12-31 | ✓ | ✓ | 16 | |
| 1,100 | Franklin & Marshall College EMP-PSH-FANDM | PA | Higher Education | PPO | Fully Insured | Highmark Blue Shield of Pennsylvania PPO | Express Scripts | 25-1196670 · 42107 | 2026-12-31 | ✓ | ✓ | 14 | |
| 920 | HMSHost (PA Turnpike concessions) EMP-PSH-HMSHOST | PA | Hospitality | HMO+PPO | Fully Insured | Highmark Blue Shield of Pennsylvania PPO | Express Scripts | 25-1360710 · 42107 | 2026-12-31 | ✓ | ✓ | 14 | |
| 880 | Carlisle Barracks (DoD civilian workforce) EMP-PSH-AAFES | PA | Federal / Military | PPO | Fully Insured | United Healthcare (FEHB partner) | OptumRx | 25-1051234 | 2026-12-31 | ✓ | ✓ | 14 | |
| 850 | Hearst Television (WGAL / regional media) EMP-PSH-WGAL-MEDIA | PA | Media | PPO | Fully Insured | Highmark Blue Shield of Pennsylvania PPO | Express Scripts | 25-1451420 · 42107 | 2026-12-31 | ✓ | ✓ | 14 | |
| 720 | Dickinson College EMP-PSH-DICKINSON | PA | Higher Education | PPO | Fully Insured | Highmark Blue Shield of Pennsylvania PPO | Express Scripts | 25-1172690 · 42107 | 2026-12-31 | ✓ | ✓ | 14 | |
| 680 | Messiah University EMP-PSH-MESSIAH | PA | Higher Education | PPO | Fully Insured | Highmark Blue Shield of Pennsylvania PPO | Express Scripts | 25-1162410 · 42107 | 2026-12-31 | ✓ | ✓ | 14 | |
| 240 | Pennsylvania State Hospital Association EMP-PSH-PSHA | PA | Trade Association | PPO | Fully Insured | Highmark Blue Shield of Pennsylvania PPO | Express Scripts | 25-1070720 · 42107 | 2026-12-31 | ✓ | ✓ | 14 | |
| 21 | Lebanon Valley Family Practice Co-op EMP-PSH-SMB10 | PA | Healthcare | HMO | Fully Insured | Capital BlueCross (South-Central PA) | OptumRx | 25-2000019 · 43289 | 2026-12-31 | — | — | 11 | |
| 20 | Carlisle Maritime Sail-Loft EMP-PSH-SMB9 | PA | Marine / Crafts | PPO | Fully Insured | Highmark Blue Shield of Pennsylvania PPO | Express Scripts | 25-2000020 · 42107 | 2026-12-31 | — | — | 11 | |
| 18 | Berks Trucking & Logistics EMP-PSH-SMB7 | PA | Logistics | PPO | Level Funded | Capital BlueCross (South-Central PA) | OptumRx | 25-2000017 | 2026-12-31 | — | — | 12 | |
| 16 | Lancaster Central Market Vendors Co-op EMP-PSH-SMB2 | PA | Food / Retail | HMO | Fully Insured | Capital BlueCross (South-Central PA) | OptumRx | 25-2000002 · 43289 | 2026-12-31 | — | — | 11 | |
| 14 | Hershey Trolley Works EMP-PSH-SMB1 | PA | Hospitality / Tourism | HMO | Fully Insured | Capital BlueCross (South-Central PA) | OptumRx | 25-2000001 · 43289 | 2026-12-31 | — | — | 11 | |
| 13 | Susquehanna Valley Solar EMP-PSH-SMB5 | PA | Solar / Renewables | HMO | Fully Insured | Highmark Blue Shield of Pennsylvania PPO | Express Scripts | 25-2000005 · 42107 | 2026-12-31 | — | — | 11 | |
| 12 | York County Family Dental EMP-PSH-SMB6 | PA | Dental | PPO | Fully Insured | Capital BlueCross (South-Central PA) | OptumRx | 25-2000006 · 43289 | 2026-12-31 | — | — | 11 | |
| 11 | Reading Independent Press EMP-PSH-SMB4 | PA | Publishing | PPO | Fully Insured | Highmark Blue Shield of Pennsylvania PPO | Express Scripts | 25-2000004 · 42107 | 2026-12-31 | — | — | 11 | |
| 9 | Hummelstown General Store Cooperative EMP-PSH-SMB8 | PA | Retail | HMO | Fully Insured | Capital BlueCross (South-Central PA) | OptumRx | 25-2000008 · 43289 | 2026-12-31 | — | — | 11 | |
| 8 | Camp Hill Boutique Architecture EMP-PSH-SMB3 | PA | Architecture | HMO | Fully Insured | Highmark Blue Shield of Pennsylvania PPO | Express Scripts | 25-2000003 · 42107 | 2026-12-31 | — | — | 11 |
Carrier IDs (HIOS / EIN) and broker-of-record values are synthetic where no public registry maintains a canonical mapping. Form attachments are derived from the live registry rules: ALE (≥50 FTE) drives 1094-C / 1095-C; ≥100 participants drives Form 5500 + Schedule H. Self-funded / level-funded plans add Form 720 (PCORI) + Schedule C. Always-on attachments include SBC, SPD, SAR, COBRA, HIPAA NPP, MHPAEA NQTL, RxDC, gag-clause attestation, and TiC MRF.