Scanning sources…acquiring signal · establishing uplink
| Covered lives | Employer | State | Industry | Plan | Funding | Carrier | PBM | EIN · HIOS | PYE | ALE | Form 5500 | # Forms | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12,500 | Apple Inc. EMP-DGN-AAPL | CA | Technology | PPO+HDHP | Self Funded | Anthem Blue Cross of California PPO | CVS Caremark | 94-2404110 | 2026-12-31 | ✓ | ✓ | 16 | |
| 11,400 | University of California (Regents) EMP-DGN-UCRM | CA | Higher Education | PPO | Self Funded | Anthem Blue Cross of California PPO | Navitus | 94-3067788 | 2026-12-31 | ✓ | ✓ | 16 | |
| 9,800 | Alphabet (Google) EMP-DGN-GOOG | CA | Technology | PPO+HDHP | Self Funded | UnitedHealthcare West Commercial | Express Scripts | 61-1767919 | 2026-12-31 | ✓ | ✓ | 16 | |
| 9,600 | CSU System (CA State Universities) EMP-DGN-CSWX | CA | Higher Education | HMO+PPO | Fully Insured | Blue Shield of California PPO | OptumRx | 94-3067799 · 84980 | 2026-12-31 | ✓ | ✓ | 14 | |
| 8,800 | Amazon — West Region Fulfillment EMP-DGN-AMZN | CA | E-commerce / Logistics | PPO+HDHP | Self Funded | Aetna Choice POS II (West) | Amazon Pharmacy / OptumRx | 91-1646860 | 2026-12-31 | ✓ | ✓ | 16 | |
| 8,400 | Los Angeles Unified School District EMP-DGN-LAUSD | CA | K-12 Education | HMO+PPO | Fully Insured | Anthem Blue Cross of California PPO | Express Scripts | 95-6001908 · 47198 | 2026-09-30 | ✓ | ✓ | 14 | |
| 7,200 | Wells Fargo — California EMP-DGN-WELL | CA | Banking | PPO+HDHP | Self Funded | UnitedHealthcare West Commercial | OptumRx | 41-0449260 | 2026-12-31 | ✓ | ✓ | 16 | |
| 6,400 | Walmart Stores — West Region EMP-DGN-WMT | CA | Retail | PPO | Self Funded | Anthem Blue Cross of California PPO | ESI / OptumRx | 71-0415188 | 2026-01-31 | ✓ | ✓ | 16 | |
| 5,800 | The Walt Disney Company EMP-DGN-DIS | CA | Media / Entertainment | PPO+HDHP | Self Funded | Cigna Open Access Plus (West) | Express Scripts | 95-0684440 | 2026-12-31 | ✓ | ✓ | 16 | |
| 5,200 | State of California — DHCS EMP-DGN-CALSTATE | CA | Public Sector | HMO+PPO | Fully Insured | Blue Shield of California PPO | OptumRx | 68-0273234 · 84980 | 2026-12-31 | ✓ | ✓ | 14 | |
| 4,600 | Kaiser Foundation Health Plan (employer roster) EMP-DGN-KAIS | CA | Healthcare | HMO | Self Funded | Kaiser Permanente Individual | Kaiser Pharmacy | 94-1340523 · 94320 | 2026-12-31 | ✓ | ✓ | 16 | |
| 4,200 | Salesforce EMP-DGN-SF | CA | Technology | PPO+HDHP | Self Funded | Anthem Blue Cross of California PPO | CVS Caremark | 94-3320693 | 2026-12-31 | ✓ | ✓ | 16 | |
| 4,100 | Clark County School District EMP-DGN-CCSD | NV | K-12 Education | HMO+PPO | Fully Insured | UnitedHealthcare West Commercial | OptumRx | 88-6000022 · 27034 | 2026-06-30 | ✓ | ✓ | 14 | |
| 3,800 | Intel Corporation — West Coast EMP-DGN-INTC | CA | Semiconductors | HDHP_HSA | Self Funded | Cigna Open Access Plus (West) | Express Scripts | 94-1672743 | 2026-12-31 | ✓ | ✓ | 16 | |
| 3,600 | Arizona State University EMP-DGN-ASUST | AZ | Higher Education | PPO | Fully Insured | UnitedHealthcare West Commercial | OptumRx | 86-0196696 · 78611 | 2026-12-31 | ✓ | ✓ | 14 | |
| 3,300 | Cisco Systems EMP-DGN-CSCO | CA | Networking | PPO+HDHP | Self Funded | Aetna Choice POS II (West) | CVS Caremark | 77-0059951 | 2026-08-31 | ✓ | ✓ | 16 | |
| 2,900 | Chevron Corporation EMP-DGN-CHEV | CA | Energy | PPO | Self Funded | Health Net Commercial (Centene) | Express Scripts | 94-0890210 | 2026-12-31 | ✓ | ✓ | 16 | |
| 2,700 | City of Phoenix EMP-DGN-PHX-CITY | AZ | Public Sector | PPO+HDHP | Self Funded | Aetna Choice POS II (West) | OptumRx | 86-6000256 | 2026-06-30 | ✓ | ✓ | 16 | |
| 2,400 | Lockheed Martin — Palmdale / SAFB EMP-DGN-LMT | CA | Aerospace / Defense | PPO | Self Funded | Anthem Blue Cross of California PPO | CVS Caremark | 52-1893632 | 2026-12-31 | ✓ | ✓ | 16 | |
| 2,300 | Las Vegas Sands / Resort Operators EMP-DGN-NV-RES | NV | Hospitality / Gaming | HMO+PPO | Fully Insured | UnitedHealthcare West Commercial | OptumRx | 27-0099920 · 27034 | 2026-12-31 | ✓ | ✓ | 14 | |
| 2,200 | Raytheon Technologies — Tucson EMP-DGN-RTX | AZ | Aerospace / Defense | PPO | Self Funded | Cigna Open Access Plus (West) | Express Scripts | 06-0570975 | 2026-12-31 | ✓ | ✓ | 16 | |
| 2,100 | Intuit EMP-DGN-INTU | CA | Software | HDHP_HSA | Self Funded | Anthem Blue Cross of California PPO | CVS Caremark | 77-0034661 | 2026-07-31 | ✓ | ✓ | 16 | |
| 1,900 | PayPal Holdings EMP-DGN-PYPL | CA | FinTech | PPO+HDHP | Self Funded | UnitedHealthcare West Commercial | Express Scripts | 47-0987066 | 2026-12-31 | ✓ | ✓ | 16 | |
| 1,700 | Oracle — Pleasanton EMP-DGN-ORCL | CA | Software | PPO | Self Funded | Aetna Choice POS II (West) | CVS Caremark | 54-2185193 | 2026-05-31 | ✓ | ✓ | 16 | |
| 1,500 | Honeywell Aerospace — Phoenix EMP-DGN-HONE | AZ | Aerospace | PPO | Self Funded | UnitedHealthcare West Commercial | OptumRx | 22-2640650 | 2026-12-31 | ✓ | ✓ | 16 | |
| 21 | Glendale Family Practice Co-op EMP-DGN-SMB10 | CA | Healthcare | HMO | Fully Insured | Health Net Commercial (Centene) | OptumRx | 26-3000019 · 95567 | 2026-12-31 | — | — | 11 | |
| 20 | Long Beach Marine Services EMP-DGN-SMB9 | CA | Maritime | PPO | Fully Insured | Blue Shield of California PPO | OptumRx | 94-3700001 · 84980 | 2026-12-31 | — | — | 11 | |
| 19 | Coastal Cargo Trucking EMP-DGN-SMB6 | CA | Logistics | PPO | Level Funded | UnitedHealthcare West Commercial | OptumRx | 94-3700019 | 2026-12-31 | — | — | 12 | |
| 18 | Sierra Vista Vineyards EMP-DGN-SMB4 | CA | Agriculture | HMO | Fully Insured | Anthem Blue Cross of California PPO | OptumRx | 94-3700004 · 47198 | 2026-12-31 | — | — | 11 | |
| 16 | Henderson Hardware Cooperative EMP-DGN-SMB5 | NV | Retail | HMO | Fully Insured | UnitedHealthcare West Commercial | OptumRx | 88-1700005 · 27034 | 2026-12-31 | — | — | 11 | |
| 14 | Phoenix Sun Software LLC EMP-DGN-SMB3 | AZ | Software | HDHP_HSA | Fully Insured | Aetna Choice POS II (West) | CVS Caremark | 86-1700003 | 2026-12-31 | — | — | 11 | |
| 12 | Sacramento Family Dental EMP-DGN-SMB2 | CA | Dental | PPO | Fully Insured | Blue Shield of California PPO | OptumRx | 94-3700002 · 84980 | 2026-12-31 | — | — | 11 | |
| 11 | Mojave Solar Installers EMP-DGN-SMB7 | AZ | Solar | HMO | Fully Insured | Health Net Commercial (Centene) | OptumRx | 86-1700007 · 95567 | 2026-12-31 | — | — | 11 | |
| 9 | Bakersfield Independent Press EMP-DGN-SMB8 | CA | Publishing | PPO | Fully Insured | Anthem Blue Cross of California PPO | OptumRx | 94-3700008 · 47198 | 2026-12-31 | — | — | 11 | |
| 8 | Bay Area Boutique Architecture EMP-DGN-SMB1 | CA | Architecture | HMO | Fully Insured | Blue Shield of California PPO | OptumRx | 94-3700001 · 84980 | 2026-12-31 | — | — | 11 |
Carrier IDs (HIOS / EIN) and broker-of-record values are synthetic where no public registry maintains a canonical mapping. Form attachments are derived from the live registry rules: ALE (≥50 FTE) drives 1094-C / 1095-C; ≥100 participants drives Form 5500 + Schedule H. Self-funded / level-funded plans add Form 720 (PCORI) + Schedule C. Always-on attachments include SBC, SPD, SAR, COBRA, HIPAA NPP, MHPAEA NQTL, RxDC, gag-clause attestation, and TiC MRF.